WELCOME TO TEDBURN ST MARY FOOTBALL CLUB
Upcoming Events
Upcoming Fixtures
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DEFL Div2 | 19/10/2424 : 1500 | Tedburn St Mary | 1st | VS | Seaton Town | 1st | Barley Park Main Pitch |
DEFL Div2 | 26/10/2024 : 1500 | Clyst Valley | 2nd | VS | Tedburn St Mary | 1st | Winslade Pk Ave Main Pitch |
DEFL Div2 | 02/11/2024 : 1400 | Tedburn St Mary | 1st | VS | Farway Utd | 1st | Barley Park Main Pitch |
DEFL Div2 | 09/11/2024 : 1415 | Beer Albion | 2nd | VS | Tedburn St Mary | 1st | Beer Albion FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DEFL Div7 | 19/10/2024 : 1500 | North Tawton | 1st | VS | Tedburn St Mary | 2nd | North Tawton FC |
DEFL Div7 | 26/10/2024 : 1500 | Axmouth United | 1st | VS | Tedburn St Mary | 2nd | Axmouth Utd FC |
DEFL Div7 | 02/11/2024 : 1415 | Bradninch | 1st | VS | Tedburn St Mary | 2nd | Kensham Football Field |
DEFL Div7 | 09/11/2024 : 1415 | Tedburn St Mary | 2nd | VS | Heavitree United | 2nd | Barley Park Main Pitch |
Geary Cup | 16/11/2024 :1400 | Tedburn St Mary | 2nd | VS | Phoenix United | 1st | Barley Park Main Pitch |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DEFL Div8 | 26/10/2024 : 1500 | Tedburn St Mary | 3rd | VS | Dawlish United | 2nd | Barley Park Pitch 2 |
DEFL Div8 | 02/11/2024 : 1430 | Tedburn St Mary | 3rd | VS | Starcross Dons | 2nd | Barley Park Pitch 2 |
DEFL Div8 | 09/11/2024 : 1415 | Tedburn St Mary | 3rd | VS | Phoenix United | 2nd | Barley Park Pitch 2 |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|